Head-to-head
Intel Arc A580 vs Intel Arc B570
Key differences
- Arc A580 launched at $179 in the US, $40 less than the Arc B570 ($219).
- Arc B570 has more graphics memory: 10 GB against 8 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- Arc A580 has 35% more memory bandwidth (512 GB/s vs 380 GB/s).
- Arc A580 is rated for more power: 185 W against 150 W.
Specifications
| Intel Arc A580 | Intel Arc B570 | |
|---|---|---|
| Architecture | Xe-HPG (Alchemist) | Xe2 (Battlemage) |
| Launch | 10 Oct 2023 | 16 Jan 2025 |
| US launch price | $179 | $219 |
| GPU / chip | ACM-G10 | BMG-G21 |
| Process | TSMC N6 | TSMC N5 |
| Transistors | 21.7 billion | 19.6 billion |
| Die size | 406 mm² | 272 mm² |
| Xe-cores | 24 | 18 |
| Shader ALUs | 3,072 | 2,304 |
| XMX engines | 384 | 144 |
| Ray-tracing units | 24 | 18 |
| Graphics clock | 1,700 MHz | 2,500 MHz |
| Capacity | 8 GB | 10 GB |
| Type | GDDR6 | GDDR6 |
| Bus width | 256-bit | 160-bit |
| Data rate | 16 Gbps | 19 Gbps |
| Bandwidth | 512 GB/s | 380 GB/s |
| AI TOPS (vendor figure) | — | 203 |
| Power | 185 W | 150 W |
| Host interface | PCIe 4.0 ×16 | PCIe 4.0 ×8 |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| Arc A580 | Arc B570 | |
|---|---|---|
| United States | $179 | $219 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Intel Arc A580 · Intel Arc B570.
More comparisons: Arc B570 vs Arc B580 · Arc B570 vs RTX 5050 · RX 9050 vs Arc B570