Head-to-head
Radeon RX 7600 XT vs Radeon RX 9060 XT
Key differences
- RX 7600 XT launched at $329 in the US, $20 less than the RX 9060 XT ($349).
- RX 9060 XT has 11% more memory bandwidth (320 GB/s vs 288 GB/s).
- RX 7600 XT is rated for more power: 190 W against 160 W.
Specifications
| Radeon RX 7600 XT | Radeon RX 9060 XT | |
|---|---|---|
| Architecture | RDNA 3 | RDNA 4 |
| Launch | 24 Jan 2024 | 5 Jun 2025 |
| US launch price | $329 | $349 |
| GPU / chip | Navi 33 | Navi 44 |
| Process | TSMC N6 | TSMC N4P |
| Transistors | 13.3 billion | 29.7 billion |
| Die size | 204 mm² | 199 mm² |
| Compute units | 32 | 32 |
| Stream processors | 2,048 | 2,048 |
| Ray accelerators | — | 32 |
| AI accelerators | — | 64 |
| Boost clock | 2,755 MHz | 3,130 MHz |
| Infinity Cache | 32 MB | 32 MB |
| Capacity | 16 GB | 16 GB |
| Type | GDDR6 | GDDR6 |
| Bus width | 128-bit | 128-bit |
| Data rate | 18 Gbps | 20 Gbps |
| Bandwidth | 288 GB/s | 320 GB/s |
| Power | 190 W | 160 W |
| Host interface | PCIe 4.0 ×8 | PCIe 5.0 ×16 |
| Display outputs | DisplayPort 2.1, HDMI 2.1 | DisplayPort 2.1a, HDMI 2.1b |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RX 7600 XT | RX 9060 XT | |
|---|---|---|
| United States | $329 | $349 |
| United Kingdom | — | £314.99 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Radeon RX 7600 XT · Radeon RX 9060 XT.
More comparisons: RX 9060 XT vs RTX 5060 Ti · RX 9060 XT vs RTX 5060 · RX 9060 XT vs Arc B580 · RX 9050 vs RX 9060 XT