Guide
Current desktop graphics cards that launched under $400
Current desktop cards with a US launch price below $400, cheapest first. Launch prices are the official prices at release; 2026 street prices are often higher (see the price check). For your own budget in your currency, use the price and memory filters in the database.
| Model | Memory | Bandwidth | Shader cores | Power | Launch | US launch | India launch | UK launch |
|---|---|---|---|---|---|---|---|---|
| Intel Arc B570 Intel Arc B | 10 GB GDDR6 | 380 GB/s | 2,304 Shader ALUs | 150 W | 16 Jan 2025 | $219 | — | — |
| GeForce RTX 5050 NVIDIA RTX 50 | 8 GB GDDR6 | 320 GB/s | 2,560 CUDA | 130 W | Jul 2025 | $249 | — | — |
| Intel Arc B580 Intel Arc B | 12 GB GDDR6 | 456 GB/s | 2,560 Shader ALUs | 190 W | 12 Dec 2024 | $249 | — | — |
| Radeon RX 9050 AMD RX 9000 | 8 GB GDDR6 | 288 GB/s | 1,024 Stream proc. | 92 W | 28 Jul 2026 | $279 | — | — |
| GeForce RTX 5060 NVIDIA RTX 50 | 8 GB GDDR7 | 448 GB/s | 3,840 CUDA | 145 W | 19 May 2025 | $299 | ₹33,000 | — |
| Radeon RX 9060 XT AMD RX 9000 | 16 GB GDDR6 | 320 GB/s | 2,048 Stream proc. | 160 W | 5 Jun 2025 | $349 | — | £314.99 |
Launch prices are official prices at release. Specifications link to each product's spec sheet and its sources.