Guide
Every current desktop graphics card with 16 GB or more
More memory matters for 4K textures, ray tracing and running AI models locally. These are the desktop cards on sale now with 16 GB or more, cheapest launch price first. Cards sold in both 8 GB and 16 GB versions are listed by their 16 GB version.
| Model | Memory | Bandwidth | Shader cores | Power | US launch | India launch | UK launch |
|---|---|---|---|---|---|---|---|
| Radeon RX 9060 XT AMD RX 9000 | 16 GB GDDR6 | 320 GB/s | 2,048 Stream proc. | 160 W | $349 | — | £314.99 |
| GeForce RTX 5060 Ti NVIDIA RTX 50 | 16 GB GDDR7 | 448 GB/s | 4,608 CUDA | 180 W | $429 | ₹42,000 | £399 |
| Radeon RX 9070 AMD RX 9000 | 16 GB GDDR6 | 640 GB/s | 3,584 Stream proc. | 220 W | $549 | — | — |
| Radeon RX 9070 XT AMD RX 9000 | 16 GB GDDR6 | 640 GB/s | 4,096 Stream proc. | 304 W | $599 | — | £569 |
| GeForce RTX 5070 Ti NVIDIA RTX 50 | 16 GB GDDR7 | 896 GB/s | 8,960 CUDA | 300 W | $749 | ₹80,000 | £729 |
| GeForce RTX 5080 NVIDIA RTX 50 | 16 GB GDDR7 | 960 GB/s | 10,752 CUDA | 360 W | $999 | ₹1,07,000 | £979 |
| GeForce RTX 5090 NVIDIA RTX 50 | 32 GB GDDR7 | 1,792 GB/s | 21,760 CUDA | 575 W | $1,999 | ₹2,14,000 | £1,939 |
Launch prices are official prices at release. Specifications link to each product's spec sheet and its sources.