Guide
NVIDIA vs. AMD vs. Intel: current desktop lineups side by side
Current desktop graphics cards from each brand, grouped by US launch price. Core counts are not comparable across brands; use the linked spec sheets and independent reviews for performance.
| Launch price | NVIDIA | AMD | Intel |
|---|---|---|---|
| Under $300 | RTX 5050 $249 · 8 GB RTX 5060 $299 · 8 GB | RX 9050 $279 · 8 GB | Arc B570 $219 · 10 GB Arc B580 $249 · 12 GB |
| $300–449 | RTX 5060 Ti $429 · 16 GB | RX 9060 XT $349 · 16 GB | — |
| $450–649 | RTX 5070 $549 · 12 GB | RX 9070 $549 · 16 GB RX 9070 GRE $549 · 12 GB RX 9070 XT $599 · 16 GB | — |
| $650–999 | RTX 5070 Ti $749 · 16 GB RTX 5080 $999 · 16 GB | — | — |
| $1,000 and up | RTX 5090 $1,999 · 32 GB | — | — |
Launch prices are official prices at release. Specifications link to each product's spec sheet and its sources.