Brand
Every Intel GPU: specs and prices
10 Intel products in the database: Arc desktop graphics cards and Arc Pro workstation cards.
Desktop graphics
| Model | Launch | Memory | Bandwidth | Power | US launch |
|---|---|---|---|---|---|
| Intel Arc B770 (unconfirmed) Intel Arc B | Not announced | — | — | — | — |
| Intel Arc B570 Intel Arc B | 16 Jan 2025 | 10 GB GDDR6 | 380 GB/s | 150 W | $219 |
| Intel Arc B580 Intel Arc B | 12 Dec 2024 | 12 GB GDDR6 | 456 GB/s | 190 W | $249 |
| Intel Arc A580 Intel Arc A | 10 Oct 2023 | 8 GB GDDR6 | 512 GB/s | 185 W | $179 |
| Intel Arc A770 Intel Arc A | 12 Oct 2022 | 16 GB GDDR6 | 560 GB/s | 225 W | $349 |
| Intel Arc A750 Intel Arc A | 12 Oct 2022 | 8 GB GDDR6 | 512 GB/s | 225 W | $289 |
Workstation
| Model | Launch | Memory | Bandwidth | Power | US launch |
|---|---|---|---|---|---|
| Intel Arc Pro B60 Intel Arc Pro B | Q3 2025 | 24 GB GDDR6 | 456 GB/s | — | — |
| Intel Arc Pro B70 Intel Arc Pro B | 25 Mar 2026 | 32 GB GDDR6 | 608 GB/s | 230 W | $949 |
| Intel Arc Pro B65 Intel Arc Pro B | Mar 2026 | 32 GB GDDR6 | 608 GB/s | 200 W | — |
| Intel Arc Pro B50 Intel Arc Pro B | Jul 2025 | 16 GB GDDR6 | 224 GB/s | 70 W | $299 |