Head-to-head
Intel Arc A750 vs Intel Arc B580
Key differences
- Arc B580 launched at $249 in the US, $40 less than the Arc A750 ($289).
- Arc B580 has more graphics memory: 12 GB against 8 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- Arc A750 has 12% more memory bandwidth (512 GB/s vs 456 GB/s).
- Arc A750 is rated for more power: 225 W against 190 W.
Specifications
| Intel Arc A750 | Intel Arc B580 | |
|---|---|---|
| Architecture | Xe-HPG (Alchemist) | Xe2 (Battlemage) |
| Launch | 12 Oct 2022 | 12 Dec 2024 |
| US launch price | $289 | $249 |
| GPU / chip | ACM-G10 | BMG-G21 |
| Process | TSMC N6 | TSMC N5 |
| Transistors | 21.7 billion | 19.6 billion |
| Die size | 406 mm² | 272 mm² |
| Xe-cores | 28 | 20 |
| Shader ALUs | 3,584 | 2,560 |
| XMX engines | 448 | 160 |
| Ray-tracing units | 28 | 20 |
| Graphics clock | 2,050 MHz | 2,670 MHz |
| Capacity | 8 GB | 12 GB |
| Type | GDDR6 | GDDR6 |
| Bus width | 256-bit | 192-bit |
| Data rate | 16 Gbps | 19 Gbps |
| Bandwidth | 512 GB/s | 456 GB/s |
| AI TOPS (vendor figure) | — | 233 |
| Power | 225 W | 190 W |
| Host interface | PCIe 4.0 ×16 | PCIe 4.0 ×8 |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| Arc A750 | Arc B580 | |
|---|---|---|
| United States | $289 | $249 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Intel Arc A750 · Intel Arc B580.
More comparisons: Arc B580 vs RTX 5060 · Arc B580 vs RTX 5050 · RX 9060 XT vs Arc B580 · RX 9050 vs Arc B580 · Arc B570 vs Arc B580