Head-to-head
Radeon RX 9050 vs Intel Arc B580
Key differences
- Arc B580 launched at $249 in the US, $30 less than the RX 9050 ($279).
- Arc B580 has more graphics memory: 12 GB against 8 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- Arc B580 has 58% more memory bandwidth (456 GB/s vs 288 GB/s).
- Arc B580 is rated for more power: 190 W against 92 W.
- Core counts are not comparable across brands (Stream proc. vs Shader ALUs), so use the independent reviews below for gaming and application performance.
Specifications
| Radeon RX 9050 | Intel Arc B580 | |
|---|---|---|
| Architecture | RDNA 4 | Xe2 (Battlemage) |
| Launch | 28 Jul 2026 | 12 Dec 2024 |
| US launch price | $279 | $249 |
| GPU / chip | Navi 44 | BMG-G21 |
| Process | TSMC N4P | TSMC N5 |
| Transistors | 29.7 billion | 19.6 billion |
| Die size | 199 mm² | 272 mm² |
| Compute units | 16 | — |
| Stream processors | 1,024 | — |
| Ray accelerators | 16 | — |
| AI accelerators | 32 | — |
| Xe-cores | — | 20 |
| Shader ALUs | — | 2,560 |
| XMX engines | — | 160 |
| Ray-tracing units | — | 20 |
| Graphics clock | — | 2,670 MHz |
| Boost clock | 2,600 MHz | — |
| Infinity Cache | 32 MB | — |
| Capacity | 8 GB | 12 GB |
| Type | GDDR6 | GDDR6 |
| Bus width | 128-bit | 192-bit |
| Data rate | 18 Gbps | 19 Gbps |
| Bandwidth | 288 GB/s | 456 GB/s |
| AI TOPS (vendor figure) | — | 233 |
| Power | 92 W | 190 W |
| Host interface | — | PCIe 4.0 ×8 |
| Display outputs | DisplayPort 2.1a, HDMI 2.1b | — |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RX 9050 | Arc B580 | |
|---|---|---|
| United States | $279 | $249 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Radeon RX 9050 · Intel Arc B580.
More comparisons: RX 9050 vs RTX 5060 · Arc B580 vs RTX 5060 · RX 9050 vs RTX 5050 · Arc B580 vs RTX 5050 · RX 9060 XT vs Arc B580 · RX 9050 vs RX 9060 XT · RX 7600 vs RX 9050 · Arc B570 vs Arc B580