Head-to-head
GeForce RTX 4060 Ti vs GeForce RTX 5060 Ti
Key differences
- RTX 4060 Ti launched at $399 in the US, $30 less than the RTX 5060 Ti ($429).
- RTX 5060 Ti has more graphics memory: 16 GB against 8 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- RTX 5060 Ti has 56% more memory bandwidth (448 GB/s vs 288 GB/s).
- RTX 5060 Ti is rated for more power: 180 W against 160 W.
Specifications
| GeForce RTX 4060 Ti | GeForce RTX 5060 Ti | |
|---|---|---|
| Architecture | Ada Lovelace | Blackwell |
| Launch | 24 May 2023 | 16 Apr 2025 |
| US launch price | $399 | $429 |
| GPU / chip | AD106 | GB206 |
| Process | TSMC 4N | TSMC 4N |
| Transistors | 22.9 billion | 21.9 billion |
| Die size | 188 mm² | 181 mm² |
| Streaming multiprocessors | 34 | 36 |
| CUDA cores | 4,352 | 4,608 |
| Tensor Cores | 136 | 144 |
| RT cores | 34 | 36 |
| ROPs | 48 | 48 |
| Base clock | 2,310 MHz | 2,407 MHz |
| Boost clock | 2,535 MHz | 2,572 MHz |
| L2 / last-level cache | 32 MB | 32 MB |
| Capacity | 8 GB | 16 GB |
| Type | GDDR6 | GDDR7 |
| Bus width | 128-bit | 128-bit |
| Data rate | 18 Gbps | 28 Gbps |
| Bandwidth | 288 GB/s | 448 GB/s |
| FP32 (shader) | 22.1 TFLOPS | 23.7 TFLOPS |
| AI TOPS (vendor figure) | 353 | 759 |
| Power | 160 W | 180 W |
| Host interface | PCIe 4.0 ×8 | PCIe 5.0 ×8 |
| Display outputs | 3× DisplayPort 1.4a, 1× HDMI 2.1 | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | 1× 8th gen | 1× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RTX 4060 Ti | RTX 5060 Ti | |
|---|---|---|
| United States | $399 | $429 |
| India | — | ₹42,000 |
| United Kingdom | — | £399 |
| Australia | — | A$819 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: GeForce RTX 4060 Ti · GeForce RTX 5060 Ti.
More comparisons: RTX 5060 Ti vs RTX 5070 · RX 9060 XT vs RTX 5060 Ti