Head-to-head
GeForce RTX 5060 Ti vs GeForce RTX 5070
Key differences
- RTX 5060 Ti launched at $429 in the US, $120 less than the RTX 5070 ($549).
- RTX 5060 Ti has more graphics memory: 16 GB against 12 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- RTX 5070 has 50% more memory bandwidth (672 GB/s vs 448 GB/s).
- RTX 5070 is rated for more power: 250 W against 180 W.
Specifications
| GeForce RTX 5060 Ti | GeForce RTX 5070 | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| Launch | 16 Apr 2025 | 5 Mar 2025 |
| US launch price | $429 | $549 |
| GPU / chip | GB206 | GB205 |
| Process | TSMC 4N | TSMC 4N |
| Transistors | 21.9 billion | 31.1 billion |
| Die size | 181 mm² | 263 mm² |
| Streaming multiprocessors | 36 | 48 |
| CUDA cores | 4,608 | 6,144 |
| Tensor Cores | 144 | 192 |
| RT cores | 36 | 48 |
| ROPs | 48 | 64 |
| Base clock | 2,407 MHz | 2,325 MHz |
| Boost clock | 2,572 MHz | 2,512 MHz |
| L2 / last-level cache | 32 MB | 48 MB |
| Capacity | 16 GB | 12 GB |
| Type | GDDR7 | GDDR7 |
| Bus width | 128-bit | 192-bit |
| Data rate | 28 Gbps | 28 Gbps |
| Bandwidth | 448 GB/s | 672 GB/s |
| FP32 (shader) | 23.7 TFLOPS | 30.9 TFLOPS |
| AI TOPS (vendor figure) | 759 | 988 |
| Power | 180 W | 250 W |
| Power connector | — | 16-pin 12V-2×6 |
| Host interface | PCIe 5.0 ×8 | PCIe 5.0 ×16 |
| Display outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | 1× 9th gen | 1× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RTX 5060 Ti | RTX 5070 | |
|---|---|---|
| United States | $429 | $549 |
| India | ₹42,000 | ₹59,000 |
| United Kingdom | £399 | £539 |
| Eurozone (Germany) | — | €649 |
| Japan | — | ¥108,800 |
| Australia | A$819 | A$1,109 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: GeForce RTX 5060 Ti · GeForce RTX 5070.
More comparisons: RTX 5070 vs RTX 5070 Ti · RX 9070 vs RTX 5070 · RTX 4070 SUPER vs RTX 5070 · RX 9060 XT vs RTX 5060 Ti · RTX 4060 Ti vs RTX 5060 Ti · RX 9070 XT vs RTX 5070 · RX 9070 GRE vs RTX 5070