Head-to-head
GeForce RTX 4090 vs GeForce RTX 5090
Key differences
- RTX 4090 launched at $1,599 in the US, $400 less than the RTX 5090 ($1,999).
- RTX 5090 has more graphics memory: 32 GB against 24 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- RTX 5090 has 78% more memory bandwidth (1,792 GB/s vs 1,008 GB/s).
- RTX 5090 is rated for more power: 575 W against 450 W.
Specifications
| GeForce RTX 4090 | GeForce RTX 5090 | |
|---|---|---|
| Architecture | Ada Lovelace | Blackwell |
| Launch | 12 Oct 2022 | 30 Jan 2025 |
| US launch price | $1,599 | $1,999 |
| GPU / chip | AD102 | GB202 |
| Process | TSMC 4N | TSMC 4N |
| Transistors | 76.3 billion | 92.2 billion |
| Die size | 608 mm² | 750 mm² |
| Streaming multiprocessors | 128 | 170 |
| CUDA cores | 16,384 | 21,760 |
| Tensor Cores | 512 | 680 |
| RT cores | 128 | 170 |
| ROPs | 176 | 176 |
| Base clock | 2,235 MHz | 2,017 MHz |
| Boost clock | 2,520 MHz | 2,407 MHz |
| L2 / last-level cache | 72 MB | 96 MB |
| Capacity | 24 GB | 32 GB |
| Type | GDDR6X | GDDR7 |
| Bus width | 384-bit | 512-bit |
| Data rate | 21 Gbps | 28 Gbps |
| Bandwidth | 1,008 GB/s | 1,792 GB/s |
| FP32 (shader) | 82.6 TFLOPS | 104.8 TFLOPS |
| AI TOPS (vendor figure) | 1,321 | 3,352 |
| Power | 450 W | 575 W |
| Power connector | 16-pin 12VHPWR | 16-pin 12V-2×6 |
| Host interface | PCIe 4.0 ×16 | PCIe 5.0 ×16 |
| Display outputs | 3× DisplayPort 1.4a, 1× HDMI 2.1 | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | 2× 8th gen | 3× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RTX 4090 | RTX 5090 | |
|---|---|---|
| United States | $1,599 | $1,999 |
| India | — | ₹2,14,000 |
| United Kingdom | — | £1,939 |
| Eurozone (Germany) | — | €2,329 |
| Japan | — | ¥393,800 |
| China | — | CN¥16,499 |
| Australia | — | A$4,039 |
| Canada | — | C$2,899 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: GeForce RTX 4090 · GeForce RTX 5090.
More comparisons: RTX 5080 vs RTX 5090