Head-to-head
GeForce RTX 5080 vs GeForce RTX 5090
Key differences
- RTX 5080 launched at $999 in the US, $1,000 less than the RTX 5090 ($1,999).
- RTX 5090 has more graphics memory: 32 GB against 16 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- RTX 5090 has 87% more memory bandwidth (1,792 GB/s vs 960 GB/s).
- RTX 5090 is rated for more power: 575 W against 360 W.
Specifications
| GeForce RTX 5080 | GeForce RTX 5090 | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| Launch | 30 Jan 2025 | 30 Jan 2025 |
| US launch price | $999 | $1,999 |
| GPU / chip | GB203 | GB202 |
| Process | TSMC 4N | TSMC 4N |
| Transistors | 45.6 billion | 92.2 billion |
| Die size | 378 mm² | 750 mm² |
| Streaming multiprocessors | 84 | 170 |
| CUDA cores | 10,752 | 21,760 |
| Tensor Cores | 336 | 680 |
| RT cores | 84 | 170 |
| ROPs | 112 | 176 |
| Base clock | 2,295 MHz | 2,017 MHz |
| Boost clock | 2,617 MHz | 2,407 MHz |
| L2 / last-level cache | 64 MB | 96 MB |
| Capacity | 16 GB | 32 GB |
| Type | GDDR7 | GDDR7 |
| Bus width | 256-bit | 512-bit |
| Data rate | 30 Gbps | 28 Gbps |
| Bandwidth | 960 GB/s | 1,792 GB/s |
| FP32 (shader) | 56.3 TFLOPS | 104.8 TFLOPS |
| AI TOPS (vendor figure) | 1,801 | 3,352 |
| Power | 360 W | 575 W |
| Power connector | 16-pin 12V-2×6 | 16-pin 12V-2×6 |
| Host interface | PCIe 5.0 ×16 | PCIe 5.0 ×16 |
| Display outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | 2× 9th gen | 3× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RTX 5080 | RTX 5090 | |
|---|---|---|
| United States | $999 | $1,999 |
| India | ₹1,07,000 | ₹2,14,000 |
| United Kingdom | £979 | £1,939 |
| Eurozone (Germany) | €1,169 | €2,329 |
| Japan | ¥198,800 | ¥393,800 |
| China | — | CN¥16,499 |
| Australia | A$2,019 | A$4,039 |
| Canada | — | C$2,899 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: GeForce RTX 5080 · GeForce RTX 5090.
More comparisons: RTX 4090 vs RTX 5090 · RTX 5070 Ti vs RTX 5080 · RTX 4080 SUPER vs RTX 5080