Head-to-head
GeForce RTX 5050 vs GeForce RTX 5060
Key differences
- RTX 5050 launched at $249 in the US, $50 less than the RTX 5060 ($299).
- RTX 5060 has 40% more memory bandwidth (448 GB/s vs 320 GB/s).
- RTX 5060 is rated for more power: 145 W against 130 W.
Specifications
| GeForce RTX 5050 | GeForce RTX 5060 | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| Launch | Jul 2025 | 19 May 2025 |
| US launch price | $249 | $299 |
| GPU / chip | GB207 | GB206 |
| Process | TSMC 4N | TSMC 4N |
| Transistors | 16.9 billion | 21.9 billion |
| Die size | 149 mm² | 181 mm² |
| Streaming multiprocessors | 20 | 30 |
| CUDA cores | 2,560 | 3,840 |
| Tensor Cores | 80 | 120 |
| RT cores | 20 | 30 |
| ROPs | 32 | 48 |
| Base clock | 2,317 MHz | 2,280 MHz |
| Boost clock | 2,572 MHz | 2,497 MHz |
| L2 / last-level cache | 32 MB | 32 MB |
| Capacity | 8 GB | 8 GB |
| Type | GDDR6 | GDDR7 |
| Bus width | 128-bit | 128-bit |
| Data rate | 20 Gbps | 28 Gbps |
| Bandwidth | 320 GB/s | 448 GB/s |
| FP32 (shader) | 13.2 TFLOPS | 19.2 TFLOPS |
| AI TOPS (vendor figure) | 421 | 614 |
| Power | 130 W | 145 W |
| Host interface | PCIe 5.0 ×8 | PCIe 5.0 ×8 |
| Display outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | 1× 9th gen | 1× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RTX 5050 | RTX 5060 | |
|---|---|---|
| United States | $249 | $299 |
| India | — | ₹33,000 |
| Eurozone (Germany) | €259 | — |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: GeForce RTX 5050 · GeForce RTX 5060.
More comparisons: RX 9050 vs RTX 5060 · Arc B580 vs RTX 5060 · RTX 4060 vs RTX 5060 · RX 9050 vs RTX 5050 · Arc B580 vs RTX 5050 · RTX 4060 vs RTX 5050 · RX 9060 XT vs RTX 5060 · Arc B570 vs RTX 5050