Head-to-head
Radeon RX 9050 vs GeForce RTX 5050
Key differences
- RTX 5050 launched at $249 in the US, $30 less than the RX 9050 ($279).
- RTX 5050 has 11% more memory bandwidth (320 GB/s vs 288 GB/s).
- RTX 5050 is rated for more power: 130 W against 92 W.
- Core counts are not comparable across brands (Stream proc. vs CUDA), so use the independent reviews below for gaming and application performance.
Specifications
| Radeon RX 9050 | GeForce RTX 5050 | |
|---|---|---|
| Architecture | RDNA 4 | Blackwell |
| Launch | 28 Jul 2026 | Jul 2025 |
| US launch price | $279 | $249 |
| GPU / chip | Navi 44 | GB207 |
| Process | TSMC N4P | TSMC 4N |
| Transistors | 29.7 billion | 16.9 billion |
| Die size | 199 mm² | 149 mm² |
| Streaming multiprocessors | — | 20 |
| Compute units | 16 | — |
| CUDA cores | — | 2,560 |
| Stream processors | 1,024 | — |
| Tensor Cores | — | 80 |
| RT cores | — | 20 |
| Ray accelerators | 16 | — |
| AI accelerators | 32 | — |
| ROPs | — | 32 |
| Base clock | — | 2,317 MHz |
| Boost clock | 2,600 MHz | 2,572 MHz |
| L2 / last-level cache | — | 32 MB |
| Infinity Cache | 32 MB | — |
| Capacity | 8 GB | 8 GB |
| Type | GDDR6 | GDDR6 |
| Bus width | 128-bit | 128-bit |
| Data rate | 18 Gbps | 20 Gbps |
| Bandwidth | 288 GB/s | 320 GB/s |
| FP32 (shader) | — | 13.2 TFLOPS |
| AI TOPS (vendor figure) | — | 421 |
| Power | 92 W | 130 W |
| Host interface | — | PCIe 5.0 ×8 |
| Display outputs | DisplayPort 2.1a, HDMI 2.1b | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | — | 1× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RX 9050 | RTX 5050 | |
|---|---|---|
| United States | $279 | $249 |
| Eurozone (Germany) | — | €259 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Radeon RX 9050 · GeForce RTX 5050.
More comparisons: RX 9050 vs RTX 5060 · RTX 5050 vs RTX 5060 · Arc B580 vs RTX 5050 · RTX 4060 vs RTX 5050 · RX 9050 vs RX 9060 XT · RX 9050 vs Arc B580 · RX 7600 vs RX 9050 · Arc B570 vs RTX 5050