Head-to-head
Radeon RX 7900 GRE vs Radeon RX 9070
Key differences
- RX 9070 has 11% more memory bandwidth (640 GB/s vs 576 GB/s).
- RX 7900 GRE is rated for more power: 260 W against 220 W.
Specifications
| Radeon RX 7900 GRE | Radeon RX 9070 | |
|---|---|---|
| Architecture | RDNA 3 | RDNA 4 |
| Launch | 27 Feb 2024 | 6 Mar 2025 |
| US launch price | $549 | $549 |
| GPU / chip | Navi 31 | Navi 48 |
| Process | TSMC N5 + N6 (chiplets) | TSMC N4P |
| Transistors | 57.7 billion | 53.9 billion |
| Die size | 529 mm² | 357 mm² |
| Compute units | 80 | 56 |
| Stream processors | 5,120 | 3,584 |
| Ray accelerators | — | 56 |
| AI accelerators | — | 112 |
| Boost clock | 2,245 MHz | 2,520 MHz |
| Infinity Cache | 64 MB | 64 MB |
| Capacity | 16 GB | 16 GB |
| Type | GDDR6 | GDDR6 |
| Bus width | 256-bit | 256-bit |
| Data rate | 18 Gbps | 20 Gbps |
| Bandwidth | 576 GB/s | 640 GB/s |
| Power | 260 W | 220 W |
| Host interface | PCIe 4.0 ×16 | PCIe 5.0 ×16 |
| Display outputs | DisplayPort 2.1, HDMI 2.1 | DisplayPort 2.1a, HDMI 2.1b |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RX 7900 GRE | RX 9070 | |
|---|---|---|
| United States | $549 | $549 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Radeon RX 7900 GRE · Radeon RX 9070.
More comparisons: RX 9070 vs RTX 5070 · RX 9070 vs RX 9070 XT · RX 7900 GRE vs RX 9070 XT · RX 9070 vs RX 9070 GRE · RX 7900 GRE vs RX 9070 GRE