Head-to-head
Radeon RX 9070 vs GeForce RTX 5070
Key differences
- RX 9070 has more graphics memory: 16 GB against 12 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- RTX 5070 has 5% more memory bandwidth (672 GB/s vs 640 GB/s).
- RTX 5070 is rated for more power: 250 W against 220 W.
- Core counts are not comparable across brands (Stream proc. vs CUDA), so use the independent reviews below for gaming and application performance.
Specifications
| Radeon RX 9070 | GeForce RTX 5070 | |
|---|---|---|
| Architecture | RDNA 4 | Blackwell |
| Launch | 6 Mar 2025 | 5 Mar 2025 |
| US launch price | $549 | $549 |
| GPU / chip | Navi 48 | GB205 |
| Process | TSMC N4P | TSMC 4N |
| Transistors | 53.9 billion | 31.1 billion |
| Die size | 357 mm² | 263 mm² |
| Streaming multiprocessors | — | 48 |
| Compute units | 56 | — |
| CUDA cores | — | 6,144 |
| Stream processors | 3,584 | — |
| Tensor Cores | — | 192 |
| RT cores | — | 48 |
| Ray accelerators | 56 | — |
| AI accelerators | 112 | — |
| ROPs | — | 64 |
| Base clock | — | 2,325 MHz |
| Boost clock | 2,520 MHz | 2,512 MHz |
| L2 / last-level cache | — | 48 MB |
| Infinity Cache | 64 MB | — |
| Capacity | 16 GB | 12 GB |
| Type | GDDR6 | GDDR7 |
| Bus width | 256-bit | 192-bit |
| Data rate | 20 Gbps | 28 Gbps |
| Bandwidth | 640 GB/s | 672 GB/s |
| FP32 (shader) | — | 30.9 TFLOPS |
| AI TOPS (vendor figure) | — | 988 |
| Power | 220 W | 250 W |
| Power connector | — | 16-pin 12V-2×6 |
| Host interface | PCIe 5.0 ×16 | PCIe 5.0 ×16 |
| Display outputs | DisplayPort 2.1a, HDMI 2.1b | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | — | 1× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RX 9070 | RTX 5070 | |
|---|---|---|
| United States | $549 | $549 |
| India | — | ₹59,000 |
| United Kingdom | — | £539 |
| Eurozone (Germany) | — | €649 |
| Japan | — | ¥108,800 |
| Australia | — | A$1,109 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Radeon RX 9070 · GeForce RTX 5070.
More comparisons: RTX 5070 vs RTX 5070 Ti · RTX 5060 Ti vs RTX 5070 · RTX 4070 SUPER vs RTX 5070 · RX 9070 XT vs RTX 5070 · RX 9070 vs RX 9070 XT · RX 9070 vs RX 9070 GRE · RX 7900 GRE vs RX 9070 · RX 9070 GRE vs RTX 5070