Head-to-head
GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
Key differences
- RTX 5070 Ti launched at $749 in the US, $50 less than the RTX 4070 Ti SUPER ($799).
- RTX 5070 Ti has 33% more memory bandwidth (896 GB/s vs 672 GB/s).
- RTX 5070 Ti is rated for more power: 300 W against 285 W.
Specifications
| GeForce RTX 4070 Ti SUPER | GeForce RTX 5070 Ti | |
|---|---|---|
| Architecture | Ada Lovelace | Blackwell |
| Launch | 24 Jan 2024 | 20 Feb 2025 |
| US launch price | $799 | $749 |
| GPU / chip | AD103 | GB203 |
| Process | TSMC 4N | TSMC 4N |
| Transistors | 45.9 billion | 45.6 billion |
| Die size | 379 mm² | 378 mm² |
| Streaming multiprocessors | 66 | 70 |
| CUDA cores | 8,448 | 8,960 |
| Tensor Cores | 264 | 280 |
| RT cores | 66 | 70 |
| ROPs | 96 | 96 |
| Base clock | 2,340 MHz | 2,295 MHz |
| Boost clock | 2,610 MHz | 2,452 MHz |
| L2 / last-level cache | 48 MB | 48 MB |
| Capacity | 16 GB | 16 GB |
| Type | GDDR6X | GDDR7 |
| Bus width | 256-bit | 256-bit |
| Data rate | 21 Gbps | 28 Gbps |
| Bandwidth | 672 GB/s | 896 GB/s |
| FP32 (shader) | 44.1 TFLOPS | 43.9 TFLOPS |
| AI TOPS (vendor figure) | 706 | 1,406 |
| Power | 285 W | 300 W |
| Power connector | 16-pin 12VHPWR | 16-pin 12V-2×6 |
| Host interface | PCIe 4.0 ×16 | PCIe 5.0 ×16 |
| Display outputs | 3× DisplayPort 1.4a, 1× HDMI 2.1 | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | 2× 8th gen | 2× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RTX 4070 Ti SUPER | RTX 5070 Ti | |
|---|---|---|
| United States | $799 | $749 |
| India | — | ₹80,000 |
| United Kingdom | — | £729 |
| Japan | — | ¥148,800 |
| Australia | — | A$1,509 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: GeForce RTX 4070 Ti SUPER · GeForce RTX 5070 Ti.
More comparisons: RTX 5070 Ti vs RTX 5080 · RX 9070 XT vs RTX 5070 Ti · RTX 5070 vs RTX 5070 Ti