Head-to-head
GeForce RTX 5070 vs GeForce RTX 5070 Ti
Key differences
- RTX 5070 launched at $549 in the US, $200 less than the RTX 5070 Ti ($749).
- RTX 5070 Ti has more graphics memory: 16 GB against 12 GB. More memory helps at higher resolutions, with ray tracing and for local AI models.
- RTX 5070 Ti has 33% more memory bandwidth (896 GB/s vs 672 GB/s).
- RTX 5070 Ti is rated for more power: 300 W against 250 W.
Specifications
| GeForce RTX 5070 | GeForce RTX 5070 Ti | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| Launch | 5 Mar 2025 | 20 Feb 2025 |
| US launch price | $549 | $749 |
| GPU / chip | GB205 | GB203 |
| Process | TSMC 4N | TSMC 4N |
| Transistors | 31.1 billion | 45.6 billion |
| Die size | 263 mm² | 378 mm² |
| Streaming multiprocessors | 48 | 70 |
| CUDA cores | 6,144 | 8,960 |
| Tensor Cores | 192 | 280 |
| RT cores | 48 | 70 |
| ROPs | 64 | 96 |
| Base clock | 2,325 MHz | 2,295 MHz |
| Boost clock | 2,512 MHz | 2,452 MHz |
| L2 / last-level cache | 48 MB | 48 MB |
| Capacity | 12 GB | 16 GB |
| Type | GDDR7 | GDDR7 |
| Bus width | 192-bit | 256-bit |
| Data rate | 28 Gbps | 28 Gbps |
| Bandwidth | 672 GB/s | 896 GB/s |
| FP32 (shader) | 30.9 TFLOPS | 43.9 TFLOPS |
| AI TOPS (vendor figure) | 988 | 1,406 |
| Power | 250 W | 300 W |
| Power connector | 16-pin 12V-2×6 | 16-pin 12V-2×6 |
| Host interface | PCIe 5.0 ×16 | PCIe 5.0 ×16 |
| Display outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | 1× 9th gen | 2× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RTX 5070 | RTX 5070 Ti | |
|---|---|---|
| United States | $549 | $749 |
| India | ₹59,000 | ₹80,000 |
| United Kingdom | £539 | £729 |
| Eurozone (Germany) | €649 | — |
| Japan | ¥108,800 | ¥148,800 |
| Australia | A$1,109 | A$1,509 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: GeForce RTX 5070 · GeForce RTX 5070 Ti.
More comparisons: RTX 5070 Ti vs RTX 5080 · RX 9070 XT vs RTX 5070 Ti · RTX 4070 Ti SUPER vs RTX 5070 Ti · RX 9070 vs RTX 5070 · RTX 5060 Ti vs RTX 5070 · RTX 4070 SUPER vs RTX 5070 · RX 9070 XT vs RTX 5070 · RX 9070 GRE vs RTX 5070