Head-to-head
Radeon RX 9070 XT vs GeForce RTX 5070 Ti
Key differences
- RX 9070 XT launched at $599 in the US, $150 less than the RTX 5070 Ti ($749).
- RTX 5070 Ti has 40% more memory bandwidth (896 GB/s vs 640 GB/s).
- RX 9070 XT is rated for more power: 304 W against 300 W.
- Core counts are not comparable across brands (Stream proc. vs CUDA), so use the independent reviews below for gaming and application performance.
Specifications
| Radeon RX 9070 XT | GeForce RTX 5070 Ti | |
|---|---|---|
| Architecture | RDNA 4 | Blackwell |
| Launch | 6 Mar 2025 | 20 Feb 2025 |
| US launch price | $599 | $749 |
| GPU / chip | Navi 48 | GB203 |
| Process | TSMC N4P | TSMC 4N |
| Transistors | 53.9 billion | 45.6 billion |
| Die size | 357 mm² | 378 mm² |
| Streaming multiprocessors | — | 70 |
| Compute units | 64 | — |
| CUDA cores | — | 8,960 |
| Stream processors | 4,096 | — |
| Tensor Cores | — | 280 |
| RT cores | — | 70 |
| Ray accelerators | 64 | — |
| AI accelerators | 128 | — |
| ROPs | — | 96 |
| Base clock | — | 2,295 MHz |
| Boost clock | 2,970 MHz | 2,452 MHz |
| L2 / last-level cache | — | 48 MB |
| Infinity Cache | 64 MB | — |
| Capacity | 16 GB | 16 GB |
| Type | GDDR6 | GDDR7 |
| Bus width | 256-bit | 256-bit |
| Data rate | 20 Gbps | 28 Gbps |
| Bandwidth | 640 GB/s | 896 GB/s |
| FP32 (shader) | — | 43.9 TFLOPS |
| AI TOPS (vendor figure) | — | 1,406 |
| Power | 304 W | 300 W |
| Power connector | — | 16-pin 12V-2×6 |
| Host interface | PCIe 5.0 ×16 | PCIe 5.0 ×16 |
| Display outputs | DisplayPort 2.1a, HDMI 2.1b | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| NVENC | — | 2× 9th gen |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RX 9070 XT | RTX 5070 Ti | |
|---|---|---|
| United States | $599 | $749 |
| India | — | ₹80,000 |
| United Kingdom | £569 | £729 |
| Japan | — | ¥148,800 |
| Australia | — | A$1,509 |
Independent reviews
Not sure which to pick? Try the GPU finder. Full spec sheets: Radeon RX 9070 XT · GeForce RTX 5070 Ti.
More comparisons: RTX 5070 Ti vs RTX 5080 · RTX 5070 vs RTX 5070 Ti · RTX 4070 Ti SUPER vs RTX 5070 Ti · RX 9070 XT vs RTX 5070 · RX 9070 vs RX 9070 XT · RX 7900 GRE vs RX 9070 XT