Head-to-head
Radeon RX 7600 vs Radeon RX 9050
Key differences
- RX 7600 launched at $269 in the US, $10 less than the RX 9050 ($279).
- RX 7600 is rated for more power: 165 W against 92 W.
Specifications
| Radeon RX 7600 | Radeon RX 9050 | |
|---|---|---|
| Architecture | RDNA 3 | RDNA 4 |
| Launch | 25 May 2023 | 28 Jul 2026 |
| US launch price | $269 | $279 |
| GPU / chip | Navi 33 | Navi 44 |
| Process | TSMC N6 | TSMC N4P |
| Transistors | 13.3 billion | 29.7 billion |
| Die size | 204 mm² | 199 mm² |
| Compute units | 32 | 16 |
| Stream processors | 2,048 | 1,024 |
| Ray accelerators | — | 16 |
| AI accelerators | — | 32 |
| Boost clock | 2,655 MHz | 2,600 MHz |
| Infinity Cache | 32 MB | 32 MB |
| Capacity | 8 GB | 8 GB |
| Type | GDDR6 | GDDR6 |
| Bus width | 128-bit | 128-bit |
| Data rate | 18 Gbps | 18 Gbps |
| Bandwidth | 288 GB/s | 288 GB/s |
| Power | 165 W | 92 W |
| Host interface | PCIe 4.0 ×8 | — |
| Display outputs | DisplayPort 2.1, HDMI 2.1 | DisplayPort 2.1a, HDMI 2.1b |
Values in bold differ between the two. A dash means the spec does not apply to that brand.
Launch price by country
| RX 7600 | RX 9050 | |
|---|---|---|
| United States | $269 | $279 |
Not sure which to pick? Try the GPU finder. Full spec sheets: Radeon RX 7600 · Radeon RX 9050.
More comparisons: RX 9050 vs RTX 5060 · RX 9050 vs RTX 5050 · RX 9050 vs RX 9060 XT · RX 9050 vs Arc B580 · RX 9050 vs Arc B570